This decade began with the first visit ever to the W.I. by Zimbabwe in March 2000. Controversy erupted when Brian Lara decided to take a break from Test cricket. He was expected to report to training camp the weekend before Carnival 2000 took place on March 6 and 7. A Trinidadian at heart, Lara would have missed Carnival and made a request to the West Indies Cricket Board to report late to camp; his request was denied and he was left off the W.I. team for both the Zimbabwe and Pakistan series. Later in May, he was selected on the W.I. team to tour England from June to September 2000. The W.I. team suffered a major embarrassment at the hands of England when, in the 4th Test at Headingley, Leeds, they were defeated by an innings and 39 runs on the 2nd day of play, after being routed for 61 in their 2nd innings at bat. It was the first time in 54 years that any Test match had ended so early. It was also the 4th lowest total innings in W.I. Test history.
On March 19, 2001, Jamaican fast-bowler Courtney Walsh claimed his 500th wicket and became the first bowler in the history of Test cricket to reach this milestone. His achievement was accomplished against South Africa during the "Golden Test" Match: the 50th Test Match played by W.I. at the Queen's Park Oval, Port-of-Spain, Trinidad. In January 2002, the scheduled W.I. tour of Pakistan was cancelled because of the political unrest in Pakistan while there was a war in neighboring Afghanistan. An abbreviated tour of two Test Matches was arranged with both teams travelling to the United Arab Emirates to play at the Sharjah Cricket Association Stadium. In May 2003, the W.I. team set a world record when it made the highest winning fourth innings total (418 for 7) in the 125-year history of Test cricket to beat the visiting Australian team in the fourth and final test match in Antigua.
On April 12, 2004, Brian Lara regained the world record for most runs scored in a Test Match when he scored 400 (not out) during the 4th Test against England in Antigua. In July 2005, W.I. toured Sri Lanka without many of its leading players following a contract dispute. On November 26, 2005, Brian Lara became the leading run-scorer in the history of Test cricket when he surpassed Australian batsman Alan Border's mark of 11,174 runs during the WI first innings of the third test at Adelaide, Australia.
Trinidadians who represented T&T and the W.I. in Test Match play during the 2000-2009 period were Adrian Barath, Dwayne Bravo, Marlon Black, Mervyn Dillon, Daren Ganga, Amit Jaggernauth, Brian Lara, Dave Mohammed, Denesh Ramdin, Dinanath Ramnarine, Ravi Rampaul, and Lendl Simmons. The following is a chronology of all Test Matches played, or to be played, by W.I. in the 2000-2009 period, with the Trinidadians selected.
| YEAR | DATE, TEST MATCH# | HOME TEAM | VISITOR | WINNER | TRINIDADIANS ON TEST TEAM | |
| 2000 | Mar 16 - 20 | 1 | W.I. | Zimbabwe | W.I. | None |
| 2000 | Mar. 24 - 28 | 2 | W.I. | Zimbabwe | W.I. | None |
| 2000 | May 5 - 9 | 1 | W.I. | Pakistan | Draw | None |
| 2000 | May 18 - 22 | 2 | W.I. | Pakistan | Draw | None |
| 2000 | May 25 - 29 | 3 | W.I. | Pakistan | W.I. | None |
| 2000 | Jun. 15 - 19 | 1 | England | W.I. | W.I. | B. Lara |
| 2000 | Jun. 29 - Jul. 3 | 2 | England | W.I. | England | B. Lara |
| 2000 | Aug. 3 - 7 | 3 | England | W.I. | Draw | B. Lara |
| 2000 | Aug. 17 - 21 | 4 | England | W.I. | England | B. Lara |
| 2000 | Aug. 31 - Sep. 4 | 5 | England | W.I. | England | B. Lara |
| 2000 | Nov. 23 - 27 | 1 | Australia | W.I. | Australia | M. Black, M. Dillon, D. Ganga, B. Lara |
| 2000 | Dec. 1 - 5 | 2 | Australia | W.I. | Australia | M. Black, M. Dillon, D. Ganga, B. Lara |
| 2000 | Dec. 15 - 19 | 3 | Australia | W.I. | Australia | M. Black, M. Dillon, D. Ganga, B. Lara |
| 2000 | Dec. 26 - 30 | 4 | Australia | W.I. | Australia | M. Dillon, D. Ganga, B. Lara |
| 2001 | Jan. 2 - 6 | 5 | Australia | W.I. | Australia | B. Lara |
| 2001 | Mar. 9 - 13 | 1 | W.I. | South Africa | Draw | M. Dillon, B. Lara, D. Ramnarine |
| 2001 | Mar. 17 - 21 | 2 | W.I. | South Africa | South Africa | M. Dillon, B. Lara, D. Ramnarine |
| 2001 | Mar. 29 - Apr. 2 | 3 | W.I. | South Africa | Draw | M. Dillon, B. Lara, D. Ramnarine |
| 2001 | Apr. 6 - 10 | 4 | W.I. | South Africa | South Africa | M. Dillon, B. Lara, D. Ramnarine |
| 2001 | Apr. 19 - 23 | 5 | W.I. | South Africa | W.I. | M. Dillon, B. Lara, D. Ramnarine |
| 2001 | Jul. 19 - 23 | 1 | Zimbabwe | W.I. | W.I. | D. Ganga |
| 2001 | Jul. 27 - 31 | 2 | Zimbabwe | W.I. | Draw | M. Black, D. Ganga |
| 2001 | Nov. 13 - 17 | 1 | Sri Lanka | W.I. | Sri Lanka | M. Dillon, D. Ganga, B. Lara, D. Ramnarine |
| 2001 | Nov. 21 - 25 | 2 | Sri Lanka | W.I. | Sri Lanka | M. Dillon, D. Ganga, B. Lara, D. Ramnarine |
| 2001 | Nov. 29 - Dec. 3 | 3 | Sri Lanka | W.I. | Sri Lanka | M. Black, M. Dillon, D. Ganga, B. Lara, D. Ramnarine |
| 2002 | Jan. 31 - Feb. 4 | 1 | Pakistan | W.I. | Pakistan | M. Dillon, D. Ganga |
| 2002 | Feb. 7 - 11 | 2 | Pakistan | W.I. | Pakistan | M. Dillon, D. Ganga, D. Ramnarine |
| 2002 | Apr. 11 - 15 | 1 | W.I. | India | Draw | M. Dillon, B. Lara |
| 2002 | Apr. 19 - 23 | 2 | W.I. | India | India | M. Black, M. Dillon, B. Lara |
| 2002 | May 2 - 6 | 3 | W.I. | India | W.I. | M. Dillon, B. Lara |
| 2002 | May 10 - 14 | 4 | W.I. | India | Draw | M. Dillon, B. Lara |
| 2002 | May 18 - 22 | 5 | W.I. | India | W.I. | M. Dillon, B. Lara |
| 2002 | Jun. 21 - 25 | 1 | W.I. | New Zealand | New Zealand | M. Dillon, B. Lara |
| 2002 | Jun. 28 - Jul. 2 | 2 | W.I. | New Zealand | Draw | B. Lara |
| 2002 | Oct. 9 - 13 | 1 | India | W.I. | India | M. Dillon |
| 2002 | Oct. 17 - 21 | 2 | India | W.I. | India | M. Dillon |
| 2002 | Oct. 30 - Nov. 3 | 3 | India | W.I. | Draw | M. Dillon |
| 2002 | Dec. 8 - 12 | 1 | Bangladesh | W.I. | W.I. | D. Ganga |
| 2002 | Dec. 16 - 20 | 2 | Bangladesh | W.I. | W.I. | D. Ganga |
| 2003 | Apr. 10 - 14 | 1 | W.I. | Australia | Australia | M. Dillon, D. Ganga, B. Lara |
| 2003 | Apr. 19 - 23 | 2 | W.I. | Australia | Australia | M. Dillon, D. Ganga, B. Lara |
| 2003 | May 1 - 5 | 3 | W.I. | Australia | Australia | D. Ganga, B. Lara |
| 2003 | May 9 - 13 | 4 | W.I. | Australia | W.I. | M. Dillon, D. Ganga, B. Lara |
| 2003 | Jun. 20 - 24 | 1 | W.I. | Sri Lanka | Draw | M. Dillon, D. Ganga, B. Lara |
| 2003 | Jun. 27 - Jul. 1 | 2 | W.I. | Sri Lanka | W.I. | B. Lara |
| 2003 | Nov. 4 - 8 | 1 | Zimbabwe | W.I. | Draw | D. Ganga, B. Lara |
| 2003 | Nov. 12 - 16 | 2 | Zimbabwe | W.I. | W.I. | M. Dillon, D. Ganga, B. Lara |
| 2003 | Dec. 12 - 16 | 1 | South Africa | W.I. | South Africa | M. Dillon, D. Ganga, B. Lara |
| 2003 | Dec. 26 - 30 | 2 | South Africa | W.I. | South Africa | M. Dillon, D. Ganga, B. Lara |
| 2004 | Jan. 2 - 6 | 3 | South Africa | W.I. | Draw | D. Ganga, B. Lara, D. Mohammed |
| 2004 | Jan. 16 - 20 | 4 | South Africa | W.I. | South Africa | M. Dillon, D. Ganga, B. Lara |
| 2004 | Mar. 11 - 15 | 1 | W.I. | England | England | B. Lara |
| 2004 | Mar. 19 - 23 | 2 | W.I. | England | England | B. Lara |
| 2004 | Apr. 1 - 5 | 3 | W.I. | England | England | D. Ganga, B. Lara |
| 2004 | Apr. 10 - 14 | 4 | W.I. | England | Draw | D. Ganga, B. Lara |
| 2004 | May 28 - Jun. 1 | 1 | W.I. | Bangladesh | Draw | B. Lara |
| 2004 | Jun. 4 - 8 | 2 | W.I. | Bangladesh | W.I. | B. Lara |
| 2004 | Jul. 22 - 26 | 1 | England | W.I. | England | D. Bravo, B. Lara |
| 2004 | Jul. 29 - Aug. 2 | 2 | England | W.I. | England | D. Bravo, B. Lara |
| 2004 | Aug. 12 - 16 | 3 | England | W.I. | England | D. Bravo, B. Lara, D. Mohammed |
| 2004 | Aug. 19 - 23 | 4 | England | W.I. | England | D. Bravo, B. Lara |
| 2005 | Mar. 31 - Apr. 4 | 1 | W.I. | South Africa | Draw | D. Ganga |
| 2005 | Apr. 8 - 12 | 2 | W.I. | South Africa | South Africa | D. Bravo, B. Lara |
| 2005 | Apr. 21 - 25 | 3 | W.I. | South Africa | South Africa | D. Bravo, B. Lara |
| 2005 | Apr. 29 - May 3 | 4 | W.I. | South Africa | Draw | D. Bravo, B. Lara |
| 2005 | May 26 - 30 | 1 | W.I. | Pakistan | W.I. | B. Lara |
| 2005 | Jun. 3 - 7 | 2 | W.I. | Pakistan | Pakistan | B. Lara |
| 2005 | Jul. 13 -17 | 1 | Sri Lanka | W.I. | Sri Lanka | D. Ramdin |
| 2005 | Jul. 22 - 26 | 2 | Sri Lanka | W.I. | Sri Lanka | D. Ramdin |
| 2005 | Nov. 3 - 7 | 1 | Australia | W.I. | Australia | B. Lara, D. Ramdin |
| 2005 | Nov. 17 - 21 | 2 | Australia | W.I. | Australia | D. Bravo, B. Lara, D. Ramdin |
| 2005 | Nov. 25 - 29 | 3 | Australia | W.I. | Australia | D. Bravo, B. Lara, D. Ramdin |
| 2006 | Mar. 9 - 13 | 1 | New Zealand | W.I. | New Zealand | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Mar. 17 - 21 | 2 | New Zealand | W.I. | New Zealand | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Mar. 25 - 29 | 3 | New Zealand | W.I. | Draw | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Jun. 2 - 6 | 1 | W.I. | India | Draw | D. Bravo, D. Ganga, B. Lara, D. Mohammed, D. Ramdin |
| 2006 | Jun. 10 - 14 | 2 | W.I. | India | Draw | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Jun. 22 - 26 | 3 | W.I. | India | Draw | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Jun. 30 - Jul. 4 | 4 | W.I. | India | India | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2006 | Nov. 11 - 15 | 1 | Pakistan | W.I. | Pakistan | D. Bravo, D. Ganga, B. Lara, D. Mohammed, D. Ramdin |
| 2006 | Nov. 19 - 23 | 2 | Pakistan | W.I. | Draw | D. Bravo, D. Ganga, B. Lara, D. Mohammed, D. Ramdin |
| 2006 | Nov. 27 - Dec. 1 | 3 | Pakistan | W.I. | Pakistan | D. Bravo, D. Ganga, B. Lara, D. Ramdin |
| 2007 | May 17 -21 | 1 | England | W.I. | Draw | D. Bravo, D. Ganga, D. Ramdin |
| 2007 | May 25 - 29 | 2 | England | W.I. | England | D. Bravo, D. Ganga, D. Ramdin |
| 2007 | June 7 - 11 | 3 | England | W.I. | England | D. Bravo, D. Ganga, D. Ramdin |
| 2007 | June 15 - 19 | 4 | England | W.I. | England | D. Bravo, D. Ganga, D. Ramdin |
| 2007 | December 26 - 30 | 1 | South Africa | W.I. | W.I. | D. Bravo, D. Ganga, D. Ramdin |
| 2008 | January 2 - 6 | 2 | South Africa | W.I. | South Africa | D. Bravo, D. Ganga, D. Ramdin |
| 2008 | January 10 - 14 | 3 | South Africa | W.I. | South Africa | D. Bravo, D. Ganga, D. Ramdin |
| 2008 | March 22 - 26 | 1 | W.I. | Sri Lanka | Sri Lanka | D. Bravo, D. Ramdin |
| 2008 | April 3 - 7 | 2 | W.I. | Sri Lanka | W.I. | D. Bravo, D. Ramdin |
| 2008 | May 22 - 26 | 1 | W.I. | Australia | Australia | D. Bravo, A. Jaggernauth, D. Ramdin |
| 2008 | May 30 - June 3 | 2 | W.I. | Australia | Draw | D. Bravo, D. Ramdin |
| 2008 | June 12 - 16 | 3 | W.I. | Australia | Australia | D. Bravo, D. Ramdin |
| 2008 | Dec. 11 - 15 | 1 | New Zealand | W.I. | Draw | D. Ramdin |
| 2008 | Dec. 19 - 23 | 2 | New Zealand | W.I. | Draw | D. Ramdin |
| 2009 | Feb. 4 - 7 | 1 | W.I. | England | W.I. | D. Ramdin |
| 2009 | Feb. 13 - 17 | 2 | W.I. | England | Draw | D. Ramdin |
| 2009 | Feb. 15 - 19 | 3 | W.I. | England | Draw | D. Ramdin |
| 2009 | Feb. 26 - Mar. 2 | 4 | W.I. | England | Draw | D. Ramdin |
| 2009 | Mar. 6 - 10 | 5 | W.I. | England | Draw | D. Ramdin, L. Simmons |
| 2009 | May 6 - 10 | 1 | England | W.I. | England | D. Ramdin, L. Simmons |
| 2009 | May 14 - 18 | 2 | England | W.I. | England | D. Ramdin, L. Simmons |
| 2009 | July 9 - 13 | 1 | W.I. | Bangladesh | Bangladesh | None |
| 2009 | July 17 - 20 | 2 | W.I. | Bangladesh | Bangladesh | None |
| 2009 | Nov. 26 - 30 | 1 | Australia | W.I. | Australia | A. Barath, D. Bravo, D. Ramdin, R. Rampaul |
| 2009 | Dec. 4 - 8 | 2 | Australia | W.I. | Draw | A. Barath, D. Bravo, D. Ramdin, R. Rampaul |
| 2009 | Dec. 16 - 20 | 3 | Australia | W.I. | Australia | D. Bravo, D. Ramdin, R. Rampaul |
The following is a listing of the teams and players that toured the W.I. during the 2000s.
| YEAR | VISITOR | VISITING PLAYERS |
| 2000 | Zimbabwe | N.C. Johnson, G.W. Flower, T.R. Gripper, M.W. Goodwin, A. Flower, A.D.R. Campbell, S.V. Carlisle, H.H. Streak, B.A. Murphy, H.K. Olonga, M. Mbangwa, B.C. Strang |
| 2000 | Pakistan | Moin Khan, Inzaman-ul-Haq, Imran Nazir, Wajahatullah Wasti, Shahid Afridi, Yousuf Youhana, Younis Khan, Mohammed Wasim, Abdur Razzaq, Wasim Akram, Waqar Younis, Shoaib Akhtar, Mohammed Akram, Arshad Khan, Mushtaq Ahmed |
| 2001 | South Africa | G. Kirsten, H.H. Gibbs, J.H. Kallis, D.J. Cullinan, N.D. McKenzie, M.V. Boucher, L. Klusener, N. Boje, S.M. Pollock, A.A. Donald, M. Ntini, P. Adams |
| 2002 | India | Shiv Sundar Das, Deep Dasgupta, Saurav Ganguly, Sachin Tendulkar, Rahul Dravid, VVS Laxman, Sanjay Bangar, Anil Kumble, Javagal Srinath, Zaheer Khan, Sarandeep Singh, Ajay Ratra, Harbhajan Singh, Ashish Nehra |
| 2002 | New Zealand | M.H. Richardson, L. Vincent, S.P. Fleming, C.Z. Harris, N.J. Astle, C.D. McMillan, R.G. Hart, D.L. Vettori, S.B. Styris, D.R. Tuffey, S.E. Bond, I.G. Butler, |
| 2003 | Australia | Steve Waugh, Justin Langer, Matthew Hayden, Ricky Ponting, Darren Lehmann, Adam Gichrist, Brad Hogg, Andy Bichel, Brett Lee, Jason Gillespie, Stuart MacGill, G.D. McGrath, M.L. Love, M.J. Clarke, A.A. Noffke, B.A. Williams, J.P. Maher |
| 2003 | Sri Lanka | M.S. Atapattu, S.T. Jayasuriya, K.C. Sangakkara, D.P.M.D. Jayawardene, H.P. Tillakaratne, T.T. Samaraweera, R.S. Kaluwitharana, K.S. Lokuarachchi, W.P.U.J.C. Vaas, M. Muralitharan, R.A.P. Nissanka, H.D.P.K. Dharmasena, M.T.T. Mirando |
| 2004 | England | G.J. Batty, M.A. Butcher, A. Flintoff, A.F. Giles, S.J. Harmison, M.J. Hoggard, N. Hussain, G.O. Jones, S.P. Jones, C.M.W. Read, G.P. Thorpe, M.E. Trescothick (Captain), M.P. Vaughan |
| 2004 | Bangladesh | Habibul Bashar (Captain), Rajin Saleh, Hannan Sarkar, Shahriar Hossain, Mohammad Ashraful, Alok Kapali, Mushfiqur Rahman, Khaled Mahmud, Khaled Mashud, Mohammad Rafique, Manjural Islam Rana, Faisal Hossain, Tapash Baisya, Tareq Aziz, Abdur Razzaq, Javed Omar |
| 2005 | South Africa | N. Boje, M.V. Boucher, A.B. de Villiers, H.H. Dippenaar, H.H. Gibbs, A.J. Hall, J.H. Kallis, C.K. Langeveldt, A. Nel, M. Ntini, A.G. Prince, J.A. Rudolph, G.C. Smith, M. Zondeki |
| 2005 | Pakistan | Salman Butt, Shahid Afridi, Yasir Hameed, Younis Khan, Bazid Khan, Asim Kamal, Abdul Razzaq, Kamran Akmal, Naved-ul-Hasan, Shabbir Ahmed, Danish Kaneria, Shoaib Malik, Inzamam-ul-Haq |
| 2006 | India | Rahul Dravid, MS Dhoni, Harbhajan Singh, Wasim Jaffer, Mohammad Kaif, KKD Karthik, Anil Kumble, VVS Laxman, Munaf Patel, Irfan Pathan, Ramesh Powar, Suresh Raina, V. Sehwag, VR Singh, S. Sreesanth, Yuvraj Singh |
| 2008 | Sri Lanka | Ishara Amerasinghe, Tillakaratne Dilshan, Rangana Herath, Mahela Jayawardene, Prasanna Jayawardene, Nuwan Kulasekara, Farveez Maharoof, Lasith Malinga, Muttiah Muralitharan, Thilan Samaraweera, Kumar Sangakkara, Chamara Silva, Thilan Thushara, Chaminda Vaas, Michael Vandort, Malinda Warnapura, Chanaka Welegedara |
| 2008 | Australia | Beau Casson, Stuart Rupert Clark, Michael John Clarke, Bradley James Haddin, Bradley John Hodge, Michael Edward Killeen Hussey, Philip Anthony Jaques, Mitchell Guy Johnson, Simon Mathew Katich, Brett Lee, Stuart Charles Glyndwr MacGill, Ricky Thomas Ponting, Andrew Symonds |
| 2009 | England | T.R. Ambrose, J.M. Anderson, I.R. Bell, R.S. Bopara, S.C.J. Broad, P.D. Collingwood, A.N. Cook, A. Flintoff, S.J. Harmison, A. Khan, M.S. Panesar, K.P. Pietersen, M.J. Prior, O.A. Shah, R.J. Sidebottom, A.J. Strauss, G.P. Swann |
| 2009 | Bangladesh | Tamim Iqbal, Imrul Kayes, Junaid Siddique, Raqibul Hasan, Mohammad Ashraful, Shakib Al Hasan, Mushfiqur Rahim, Mahmudullah, Mashrafe Mortaza, Shahadat Hossain, Rubel Hossain, Enamul Haque, jnr. |
Local
The five Cricketers of the Year selected annually by the Trinidad Cricket Council were as follows:
| YEAR | T&T CRICKETERS OF THE YEAR |
| 2000 | Mervyn Dillon, Daren Ganga, Mukesh Persad, Dinanath Ramnarine, Dennis Rampersad |
| 2001 | Marlon Black, Mervyn Dillon, Daren Ganga, Brian Lara, Dinanath Ramnarine |
| 2002 | Marlon Black, Mervyn Dillon, Daren Ganga, Imran Jan, Brian Lara |
| 2003 | Dwayne Bravo, Daren Ganga, Imran Jan, Aneil Kanhai, Brian Lara |
| 2004 | Dwayne Bravo, Rayad Emrit, Amit Jaggernauth, Brian Lara, Ravi Rampaul |
| 2005 | Dwayne Bravo, Daren Ganga, Richard Kelly, Denesh Ramdin, Lendl Simmons |
| 2006 | Rayad Emrit, Daren Ganga, Richard Kelly, Dave Mohammed, Denesh Ramdin |
| 2007 | Adrian Barath, Daren Ganga, Amit Jaggernauth, Kieron Pollard, Ravi Rampaul |
| 2008 | Dwayne Bravo, Daren Ganga, Amit Jaggernauth, Dave Mohammed, Lendl Simmons |
| 2009 | Adrian Barath, Darren Bravo, Daren Ganga, Imran Khan, Lendl Simmons |
Copyright © 2000-2009 All rights reserved.