During this decade, international cricket took backstage to World War II and, after a 9-year hiatus, the W.I. team resumed Test play in 1948. Trinidad players who represented the W.I. in Test cricket during this decade were Wilfred Ferguson (spin bowler), Andy Ganteaume (opening batsman), Gerry Gomez (all-rounder), Prior Jones (medium-pace bowler), Lance Pierre (fast bowler), and Jeffrey Stollmeyer (opening batsman). The following is the chronology of all Test Matches played by the W.I. in the 1940s, with the Trinidadians who competed.
| YEAR | DATE, TEST MATCH# | HOME TEAM | VISITOR | WINNER | TRINIDADIANS ON TEST TEAM | |
| 1948 | Jan. 21 - 26 | 1 | W.I. | England | Draw | W. Ferguson, G. Gomez, P. Jones, J. Stollmeyer |
| 1948 | Feb. 11 - 16 | 2 | W.I. | England | Draw | W. Ferguson, A. Ganteaume, G. Gomez |
| 1948 | Mar. 3 - 6 | 3 | W.I. | England | W.I. | W. Ferguson, G. Gomez, L. Pierre |
| 1948 | Mar. 27 - Apr. 1 | 4 | W.I. | England | W.I. | W. Ferguson, G. Gomez, J. Stollmeyer |
| 1948 | Nov. 10 - 14 | 1 | India | W.I. | Draw | G. Gomez, P. Jones, J. Stollmeyer |
| 1948 | Dec. 9 - 13 | 2 | India | W.I | Draw | W. Ferguson, G. Gomez, P. Jones, J. Stollmeyer |
| 1948-49 | Dec. 31 - Jan. 4 | 3 | India | W.I | Draw | W. Ferguson, G. Gomez, P. Jones |
| 1949 | Jan. 27 - 31 | 4 | India | W.I | W.I. | W. Ferguson, G. Gomez, P. Jones, J. Stollmeyer |
| 1949 | Feb. 4 - 8 | 5 | India | W.I | Draw | G. Gomez, P. Jones, J. Stollmeyer |
The following is a listing of the teams and players that toured the W.I. during the 1940s:
| YEAR | VISITOR | VISITING PLAYERS |
| 1948 | England | ... |
Copyright © 2000-2003 All rights reserved.