This decade began with a visit from England in 1960. In the 2nd Test at Port-of-Spain, W.I. started the third day of play at 22 for 0 and lost 5 wickets before lunch. Trinidad's lone representative on the W.I. team, spin-bowler Charran Singh, was run out to make the score 98 for 8 and the crowd's displeasure turned into a riot that halted play for the day. Bottles and stones flew from the bleachers (cheap seats) and not even the intervention of such greats as Learie Constantine could quell the disturbance. In retrospect, it was not just Singh's run out that precipitated the riot, but the failure of the heart of the batting order to handle Trueman and Statham for most of the day. It was a tough, disappointing day that proved to be too much for the crowd to take. England won the game and, eventually, the series from the W.I.
In 1968, England returned under the captaincy of Colin Cowdrey to take the Test series from the W.I. again.
Pitch Examination at the Queen's Park Oval in 1968 (left to right):
Groundsman Anthony Kanhai Emrit, Sir Errol dos Santos, Leslie Ames, and Colin Cowdrey
Trinidadians who represented the W.I. in Test Match play during the 1960s were Joey Carew (opening batsman), Bryan Davis (opening batsman), Charlie Davis (batsman), Deryck Murray (wicket-keeper), Sonny Ramadhin (spin bowler), Willie Rodriguez (all-rounder), and Charran Singh (spin bowler). The following is a chronology of all Test Matches played by the W.I. in the 1960s, with the Trinidadians who competed.
YEAR | DATE, TEST MATCH# | HOME TEAM | VISITOR | WINNER | TRINIDADIANS ON TEST TEAM | |
1960 | Jan. 6 - 12 | 1 | W.I. | England | Draw | S. Ramadhin |
1960 | Jan. 28 - Feb. 3 | 2 | W.I. | England | England | S. Ramadhin, C. Singh |
1960 | Feb. 17 - 23 | 3 | W.I. | England | Draw | S. Ramadhin |
1960 | Mar. 9 -15 | 4 | W.I. | England | Draw | C. Singh |
1960 | Mar. 25 - 31 | 5 | W.I. | England | Draw | S. Ramadhin |
1960 | Dec. 9 - 14 | 1 | Australia | W.I. | Draw | S. Ramadhin |
1960 - 61 | Dec. 30 - Jan. 3 | 2 | Australia | W.I. | Australia | S. Ramadhin |
1961 | Jan. 13 - 18 | 3 | Australia | W.I. | W.I. | None |
1961 | Jan. 27 - Feb. 1 | 4 | Australia | W.I. | Draw | None |
1961 | Feb. 10 -15 | 5 | Australia | W.I. | Australia | None |
1962 | Feb. 16 - 20 | 1 | W.I. | India | W.I. | None |
1962 | Mar. 7 -12 | 2 | W.I. | India | W.I. | W. Rodriguez |
1962 | Mar. 23 - 28 | 3 | W.I. | India | W.I. | None |
1962 | Apr. 4 - 9 | 4 | W.I. | India | W.I. | None |
1962 | Apr. 13 - 18 | 5 | W.I. | India | W.I. | None |
1963 | Jun. 6 - 10 | 1 | England | W.I. | W.I. | M.Carew, D. Murray |
1963 | Jun. 20 -25 | 2 | England | W.I. | Draw | D. Murray |
1963 | Jul. 4 - 9 | 3 | England | W.I. | England | M. Carew, D. Murray |
1963 | Jul. 25 - 29 | 4 | England | W.I | W.I. | D. Murray |
1963 | Aug. 22 - 26 | 5 | England | W.I. | W.I. | D. Murray, W. Rodriguez |
1965 | Mar. 3 - 8 | 1 | W.I. | Australia | W.I. | None |
1965 | Mar. 26 - Apr. 1 | 2 | W.I. | Australia | Draw | B. Davis |
1965 | Apr. 14 - 20 | 3 | W.I. | Australia | W.I. | B. Davis |
1965 | May 5 - 11 | 4 | W.I. | Australia | Draw | B. Davis |
1965 | May 14 - 17 | 5 | W.I. | Australia | Australia | B. Davis, W. Rodriguez |
1966 | Jun. 2 - 4 | 1 | England | W.I. | W.I. | None |
1966 | Jun. 16 - 21 | 2 | England | W.I. | Draw | M. Carew |
1966 | Jun. 30 - Jul. 5 | 3 | England | W.I. | W.I. | None |
1966 | Aug. 4 - 8 | 4 | England | W.I. | W.I. | None |
1966 | Aug. 18 - 22 | 5 | England | W.I. | England | None |
1966 | Dec. 13 - 18 | 1 | India | W.I. | W.I. | None |
1966 - 67 | Dec. 31 - Jan. 5 | 2 | India | W.I. | W.I. | None |
1967 | Jan. 13 - 18 | 3 | India | W.I. | Draw | None |
1968 | Jan. 19 - 24 | 1 | W.I. | England | Draw | D. Murray |
1968 | Feb. 8 - 14 | 2 | W.I. | England | Draw | D. Murray |
1968 | Feb. 29 - Mar. 5 | 3 | W.I. | England | Draw | D. Murray |
1968 | Mar. 14 - 19 | 4 | W.I. | England | England | M. Carew, D. Murray, W. Rodriguez |
1968 | Mar. 28 - Apr. 3 | 5 | W.I. | England | Draw | D. Murray |
1968 | Dec. 6 - 10 | 1 | Australia | W.I. | W.I. | M. Carew |
1968 | Dec. 26 - 30 | 2 | Australia | W.I. | Australia | M. Carew, C. Davis |
1969 | Jan. 3 - 8 | 3 | Australia | W.I. | Australia | M. Carew |
1969 | Jan. 24 - 29 | 4 | Australia | W.I. | Draw | M. Carew |
1969 | Feb. 14 - 20 | 5 | Australia | W.I. | Australia | M. Carew |
1969 | Feb. 27 - Mar. 3 | 1 | New Zealand | W.I. | W.I. | M. Carew |
1969 | Mar. 7 - 11 | 2 | New Zealand | W.I. | New Zealand | M. Carew |
1969 | Mar. 13 - 17 | 3 | New Zealand | W.I. | Draw | M. Carew |
1969 | Jun. 12 - 17 | 1 | England | W.I. | England | M. Carew, C. Davis |
1969 | Jun. 26 - Jul. 1 | 2 | England | W.I. | Draw | C. Davis |
1969 | Jul. 10 - 15 | 3 | England | W.I. | England | C. Davis |
The following is a listing of the teams and players that toured the W.I. during the 1960s.
YEAR | VISITOR | VISITING PLAYERS |
1960 | England | P.B.H. May, Colin Cowdrey, E.R. Dexter, M.J.K. Smith, Raman Subba Row, Ken Barrington, Roy Swetman, Philpott, Freddie Trueman, Brian Statham, G. Pullar, Ray Illingworth, D. Allen, Alan Moss, J. Parks |
1962 | India | N.Contractor, V. Mehra, V. Manjrekar, D. Sardesai, P. Umrigar, C. Borde, S. Durani, R. Surti, R. Nadkarni, F. Engineer, R. Desai, M. Jaisimha, E. Prasanna, Nawab of Pataudi, Jr., B. Kunderan, V.L. Mehra, V. Ranjane |
1965 | Australia | W. Lawry, R. Simpson, R. Cowper, N. O'Neill, B. Booth, G. Thomas, P. Philpott, N. Hawke, A. Grout, G. McKenzie, L. Mayne, B. Shepherd, D. Sincock |
1968 | England | G. Boycott, J. Edrich, M. Cowdrey, K. Barrington, T. Graveney, J. Parks, B. D'Oliveira, F. Titmus, D. Brown, R. Hobbs, I. Jones, J. Snow, G.A.R. Lock, A. Knott, P. Pocock |
Local
1960s
Cricketers of the Year
The five Cricketers of the Year selected by the Trinidad Cricket Council were as follows:
YEAR | CRICKETERS OF THE YEAR |
1960 | Michael Carew (QPCC), KenFurlonge (Harvard), Frankie Pierre (Harvard), Frankie Ragoonath (San Juan United), Abraham Webb (Forest Reserve) |
1961 | Andy Aleong (St. Mary's College), Nyron Asgarali (Wanderers), Bryan Davis (QPCC), Charlie Davis (St. Mary's College), Pascall Roberts (Shannon) |
1962 | Deyck Murray (QPCC), Frankie Pierre (Harvard), Willie Rodriguez (QPCC), Kairule Hosein (Oriental), Hary Ramoutar (Oriental) |
1963 | Michael Carew (QPCC), Charlie Davis (St. Mary's College), Deryck Murray (QPCC), Willie Rodriguez (QPCC), R. Joseph (Shannon - North) |
1964 | J. Ali (Harvard), Bryan Davis (QPCC), Carl Furlonge (Maple), Leo John (Wanderers), Pascall Roberts (Maple) |
1965 | A. Clarke (Harvard), Bryan Davis (QPCC), Charlie Davis (QPCC), Richard De Souza (St. Mary's College), H. Lalla (Texaco) |
1966 | Charlie Davis (QPCC), F. Haniff (San Juan United), Frankie Ragoonath (Malvern), Leo John (Wanderers), H. Ramoutar (Wanderers) |
1967 | Michael Carew (QPCC), Charlie Davis (QPCC), Sheldon Gomes (Queen's Royal College), Bernard Julien (St. Mary's College), Willie Rodriguez (QPCC) |
1968 | Michael Carew (QPCC), Charlie Davis (QPCC), Sheldon Gomes (Queen's Royal College), Bernard Julien (St. Mary's College), Willie Rodriguez (QPCC) |
1969 | To be completed |
Copyright © 2000-2003 All rights reserved.