In 1972, Laura Pierre made history at the young age of 16 when she became the first female Olympian ever to represent Trinidad & Tobago.
In 1976, Trinidad & Tobago gained its first Olympic gold medal when Hasely Crawford won the men's 100 meters final in Montreal, Canada.
The following is the list of the 28 athletes (27 male and 1 female) who represented Trinidad & Tobago during this decade in Munich, Germany (1972), and Montreal, Canada (1976).
| SPORT | OLYMPIANS | 1972 (XX) Munich, Germany |
1976 (XXI) Montreal, Canada |
|---|---|---|---|
| Athletics | ADAMS, Francis | . | 1st Appearance |
| ARMSTRONG, Ainsley | 1st Appearance | 2nd Appearance | |
| BRATHWAITE, Christopher | 1st Appearance | ||
| COOMBS, Joseph | 1st Appearance | ||
| COOPER, Arthur | 1st Appearance | ||
| CRAWFORD, Hasely | 1st Appearance | 2nd Appearance | |
| HUSBANDS, Anthony | 1st Appearance | ||
| JAMES, Trevor | 1st Appearance | ||
| JOSEPH, Charles | 1st Appearance | 2nd Appearance | |
| MARSHALL, Patrick | 1st Appearance | ||
| PIERRE, Laura* | 1st Appearance | ||
| REID, Rudolph | 1st Appearance | ||
| ROBERTS, Edwin | 3rd Appearance | 4th Appearance | |
| SOLOMON, Michael | 1st Appearance | ||
| STEWART, Lennox | 1st Appearance | ||
| SWANSTON, George | 1st Appearance | ||
| TUITT, Horace | 1st Appearance | ||
| Cycling | ATTONG, Winston | 1st Appearance | |
| GELLINEAU, Patrick | 1st Appearance | ||
| KING, Leslie | 2nd Appearance | ||
| RAWLINS, Leslie | 1st Appearance | ||
| SANEY, Clive | 1st Appearance | ||
| SELLIER, Anthony | 1st Appearance | 2nd Appearance | |
| STAUBLE, Vernon | 2nd Appearance | ||
| Shooting | FONGYEW, John | 1st Appearance | |
| Swimming | FERREIRA, Geoffrey | 1st Appearance | |
| Yachting | BENNET, Richard John | 2nd Appearance | FARFAN, David | 1st Appearance |
Copyright © 2000-2004 All rights reserved.