Seven male athletes represented Trinidad & Tobago at the XXV Olympics in athletics (5) and cycling (2). No medals were won.
Twelve athletes (8 males and 4 females) represented Trinidad & Tobago at the XXVI Olympics in athletics (6), badminton (1), boxing (1), cycling (1), swimming (2), and table tennis (1). T&T won two bronze medals when Ato Boldon placed 3rd in both the men's 100 meters and 200 meters finals.
The following is the list of 16 athletes (13 males and 3 females) who represented Trinidad & Tobago during this decade in Barcelona, Spain (1992), and Atlanta, Georgia, USA (1996).
| SPORT | OLYMPIANS | 1992 (XXV) Barcelona, Spain |
1996 (XXVI) Atlanta, Georgia, USA |
|---|---|---|---|
| Athletics | ALLEYNE, Natasha* | 1st Appearance | |
| BOLDON, Ato | 1st Appearance | 2nd Appearance | |
| DANIEL, Alvin | 1st Appearance | ||
| De SILVA, Neil | 1st Appearance | 2nd Appearance | |
| DELICE, Patrick | 2nd Appearance | ||
| GUY, Robert | 1st Appearance | ||
| HOLASSIE, Ronnie | 1st Appearance | ||
| MORRIS, Ian | 2nd Appearance | ||
| THOMPSON, Kirk | 1st Appearance | ||
| Badminton | O'CONNOR, Debra* | 1st Appearance | |
| Boxing | SINETTE, Kurt | 1st Appearance | |
| Cycling | CHEESEMAN, Maxwell | 2nd Appearance | SAMUEL, Eugene | 3rd Appearance | 4th Appearance |
| Swimming | CROPPER, Siobhan* | 1st Appearance | GIBBES, Cerian* | 1st Appearance |
| Table Tennis | ST. LOUIS, Dexter | 1st Appearance |
Copyright © 2000-2004 All rights reserved.