2010 CONCACAF FINAL ROUND: APPEARANCES & MINUTES PLAYED
PLAYER Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Total
ABU BAKR, Radanfah 0 0 0 0 90(S) 90(S) 90(S) 90(S) 90(S) 0 450
ANDREWS, Marvin 0 0 0 90(S) 90(S) 0 90(S) 0 0 0 270
ANDREWS, Lyndon 0 0 0 0 0 0 152 0 0 0 15
BAPTISTE, Kerry 0 0 0 0 123 0 123 182 69(S)3 90(S) 201
BIRCHALL, Christopher 60(S)2 0 55(S)2 183 90(S) 271 0 0 0 0 250
CUPID, Kern 0 0 0 0 0 0 0 0 90(S) 90(S) 180
DANIEL, Keon 90(S) 65(S)3 70(S)3 0 78(S)3 72(S)2 78(S)3 251 63(S)1 0 541
EDWARDS, Aklie 90(S) 90(S) 90(S) 0 0 0 0 0 0 0 270
EDWARDS, Carlos 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 900
GLEN, Cornell 133 0 0 302 0 83(S)3 90(S) 90(S) 0 0 306
HISLOP, Makan 781 0 451 0 90(S) 0 0 0 0 0 213
HECTOR, Hughton 0 0 0 0 0 0 0 0 0 341 34
HYLAND, Khaleem 0 301 352 0 0 0 0 0 0 0 65
INCE, Clayton 90(S) 0 90(S) 90(S) 90(S) 90(S) 90(S) 90(S) 0 0 630
JAMES, Julius 0 0 0 0 0 0 0 0 65(S)* 0 65
JOHN, Avery 0 0 0 90(S) 0 0 0 0 0 0 90
JOHN, Stern 77(S)3 90(S) 90(S) 0 0 0 0 0 0 0 257
JONES, Kenwyne 90(S) 302 90(S) 90(S) 54(S)1 90(S) 90(S) 90(S) 90(S) 142 728
JORSLING, Devon 0 0 0 0 361 0 0 0 142 76(S)2 126
LATAPY, Russell 0 253 0 0 0 0 0 0 0 0 25
LAWRENCE, Dennis 90(S) 90(S) 90(S) 90(S) 0 90(S) 0 90(S) 213 90(S) 651
LEON, Clyde 302 90(S) 90(S) 0 0 63(S)1 0 90(S) 90(S) 90(S) 543
NOEL, Trent 0 0 0 90(S) 71(S)2 90(S) 90(S) 83(S)3 76(S)2 78(S)3 578
PHILIP, Marvin 0 0 0 0 0 0 0 0 90(S) 90(S) 180
PRIMUS, Robert 0 0 0 0 0 0 0 0 0 90(S) 90
SAMUEL, Collin 0 0 0 451 0 0 0 0 0 0 45
SAMUEL, Jlloyd 0 0 0 0 0 0 90(S) 90(S) 0 0 180
SCOTLAND, Jason 0 60(S)2 203 72(S)3 0 73 0 73 0 0 166
SPANN, Silvio 90(S) 0 0 60(S)2 192 90(S) 45(S)1 72(S)2 0 0 376
THEOBALD, Densill 0 60(S)1 0 0 0 0 75(S)2 0 0 123 147
THOMAS, Keyeno 12(S)1 90(S) 90(S) 0 0 0 0 0 0 0 192
THOMSON, Jake 0 0 0 0 0 0 0 0 90(S) 90(S) 180
TINTO, Hayden 0 0 0 45(S)1 90(S) 0 45(S)1 65(S)1 271 56(S)1 328
WILLIAMS, Jan-Michael 0 90(S) 0 0 0 0 0 0 0 0 90
WILLIAMS, Keston 0 0 0 0 0 90(S) 0 0 0 0 90
WOLFE, Anthony 0 90(S) 45(S)1 0 0 0 0 0 0 0 135
YORKE, Dwight 90(S) 0 0 90(S) 90(S) 182 0 0 0 0 288
     (S)  -  Started
     *    -  Red Card