Twenty-three athletes were selected to represent T&T in three sports (athletics, swimming, taekwondo) at the XXVII Olympic Games in Sydney, Australia, from September 15 to October 1, 2000. Cheryl Ann Sankar became the first ever T&T entrant in taekwondo, while Marsha Mark-Baird was T&T's first ever female heptathlon entrant. T&T's only medals were attained in Athletics when Ato Boldon won a silver medal in the 100 meters and a bronze medal in the 200 meters. 199 countries competed at the Games and, with its two medals, T&T tied with seven other countries for 56th place among the 80 countries that won at least one medal.
Twenty-four athletes (14 males and 10 females) were selected to represent T&T in four sports (athletics, shooting, swimming, taekwondo) at the XXVIII Olympic Games in Athens, Greece, from August 13 to 29, 2004. Fifteen of the 24 selectees were first-time Olympians. (Swimmer Nicholas Bovell sustained an injury and did not travel with the team to Greece.) T&T's only medal was earned by Geoge Bovell III who won a bronze medal in swimming. With its one bronze medal, T&T tied with four other countries for 71st place among all countries that participated.
Thirty athletes (18 males and 12 females) were selected to represent T&T in four sports (athletics, shooting, swimming, table tennis) at the XXIX Olympic Games in Beijing, China, from August 8 to 24, 2008. Eighteen of the 30 selectees were first-time Olympians. The Games of the XXIX Olympiad drew more than 10,000 competitors representing 205 nations. Richard Thompson won a silver medal in the 100 meters, and then teamed up with Keston Bledman, Marc Burns, and Emmanuel Callender to take a silver medal in the 4 x 100 meters relay. With its two silver medals, T&T ranked 60th among the nations that competed.
The following is the list of the 56 athletes (38 males and 18 females) who were selected to represent T&T during this decade:
| SPORT | OLYMPIANS | 2000 (XXVII) Sydney, Australia |
2004 (XXVIII) Athens, Greece |
2008 (XXIX) Beijing, China |
|---|---|---|---|---|
| ALEXANDER, Nicconnor | 1st Appearance | 2nd Appearance | ||
| ARMSTRONG, Aaron | 1st Appearance | |||
| ASHBY, Fana* | 1st Appearance | 2nd Appearance | ||
| BAPTISTE, Kelly-Ann* | 1st Appearance | 2nd Appearance | ||
| BARBER, Aleesha* | 1st Appearance | |||
| BARRY, Damion | 1st Appearance | |||
| BLEDMAN, Keston | 1st Appearance | |||
| BOLDON, Ato | 3rd Appearance | 4th Appearance | ||
| BOREL, Cleopatra* | 1st Appearance | 2nd Appearance | ||
| BROWN, Darrel | 1st Appearance | 2nd Appearance | ||
| BROWN, Stephen | 1st Appearance | |||
| BURNS, Marc | 1st Appearance | 2nd Appearance | 3rd Appearance | |
| CABRAL, Monique* | 1st Appearance | |||
| CALLENDER, Emmanuel | 1st Appearance | |||
| De SILVA, Neil | 3rd Appearance | |||
| DILLON, Cleavon | 1st Appearance | |||
| DYER, Shane | 1st Appearance | |||
| GIBSON, Keenan | 1st Appearance | |||
| HACKETT, Semoy* | 1st Appearance | |||
| HARPER, Jacey | 1st Appearance | |||
| HENRY, Alvin | 1st Appearance | |||
| HEWITT, Zwede | 1st Appearance | |||
| HOLASSIE, Ronnie | 2nd Appearance | |||
| HUTCHINSON, Ayanna* | 1st Appearance | 2nd Appearance | 3rd Appearance | |
| HUTSON, Wanda* | 1st Appearance | 2nd Appearance | ||
| KIRK, Sherridan | 1st Appearance | 2nd Appearance | ||
| LUCAS, Josanne* | 1st Appearance | |||
| MARK-BAIRD, Marsha* | 1st Appearance | 2nd Appearance | ||
| MILLS, Cowin | 1st Appearance | |||
| NERO, Melvin | 1st Appearance | |||
| PIERRE, Simon | 1st Appearance | |||
| QUOW, Renny | 1st Appearance | |||
| RAEBURN, Julieon | 1st Appearance | |||
| SIMON, LeJuan | 1st Appearance | |||
| SCOTT, Candice* | 1st Appearance | 2nd Appearance | ||
| SORILLO, Rondell | 1st Appearance | |||
| SPRINGER-JONES, Sasha* | 1st Appearance | |||
| STEPHENS (MODIBO), Ato | 1st Appearance | 2nd Appearance | 3rd Appearance | |
| THOMAS, Mikel | 1st Appearance | |||
| THOMPSON, Richard | 1st Appearance | |||
| TOPPIN, Jovon | 1st Appearance | |||
| TYSON, Alicia* | 1st Appearance | |||
| WAITHE, Stann | 1st Appearance | |||
| WATKINS, Rhonda* | 1st Appearance | |||
| WILLIAMS, Wendell | 1st Appearance | |||
| DANIEL, Roger | 1st Appearance | 2nd Appearance | ||
| BOVELL, George III | 1st Appearance | 2nd Appearance | 3rd Appearance | BOVELL, Nicholas | 1st Appearance | 2nd Appearance |
| CROPPER, Siobhan* | 2nd Appearance | |||
| McEACHRANE, Linda* | 1st Appearance | |||
| McLEAN, Sharntelle* | 1st Appearance | 2nd Appearance | ||
| PADDINGTON, Sebastien | 1st Appearance | |||
| Table Tennis | ST. LOUIS, Dexter | 2nd Appearance | ||
| OSUJI, Chinedum | 1st Appearance | SANKAR, Cheryl Ann* | 1st Appearance |
Copyright © 2000-2008 All rights reserved.