Nine male athletes represented Trinidad & Tobago at the XXII Olympics in athletics. No medals were won.
The following is the list of 28 athletes (22 males and 6 females) who represented Trinidad & Tobago during this decade in Moscow, Russia (1980), Los Angeles, California, USA (1984), and Seoul, Korea (1988).
| SPORT | OLYMPIANS | 1980 (XXII) Moscow, Russia |
1984 (XXIII) Los Angeles, California, USA |
1988 (XXIV) Seoul, Korea |
|---|---|---|---|---|
| Athletics | ADAMS, Francis | 2nd Appearance | ||
| ARCHER, Derek | 1st Appearance | |||
| BERNARD, Janice* | 1st Appearance | |||
| BRATHWAITE, Christopher | 2nd Appearance | |||
| BRUCE, Andrew | 1st Appearance | |||
| COOMBS, Joseph | 2nd Appearance | |||
| CRAWFORD, Hasely | 3rd Appearance | 4th Appearance | ||
| DELICE, Patrick | 1st Appearance | |||
| EMMANUEL, Gail* | 1st Appearance | |||
| FORDE, Gillian* | 1st Appearance | |||
| HOPE-WASHINGTON, Esther* | 1st Appearance | |||
| JOSEPH, Charles | 3rd Appearance | |||
| MOHAMMED, Rafer | 1st Appearance | |||
| MORRIS, Ian | 1st Appearance | |||
| NOEL, Edwin | 1st Appearance | |||
| PAUL, Michael | 1st Appearance | |||
| PUCKERIN, Michael | 1st Appearance | |||
| ST. LOUIS, Ali | 1st Appearance | |||
| SKERRITT, Anton | 1st Appearance | |||
| SOLOMON, Michael | 2nd Appearance | |||
| WILLIAMS, Angela* | 1st Appearance | 2nd Appearance | ||
| Boxing | LORICK, Nirmal | 1st Appearance | ||
| SMITH, Donald | 1st Appearance | |||
| Cycling | CHEESEMAN, Maxwell | 1st Appearance | ||
| SAMUEL, Eugene | 1st Appearance | 2nd Appearance | ||
| Swimming | DIEFFENTHALER, Karen* | 1st Appearance | NEWALLO, Paul | 1st Appearance |
| Yachting | HOLDER, Jean Marc | 1st Appearance |
Copyright © 2000-2012 All rights reserved.