In the early 1970s, U.S. soccer continued to attract T&T players to both the professional and university ranks. Selris Figaro joined the Washington Darts in 1970, while Keith Aqui, Ian Bain, and Alvin Henderson were recruited by Howard University in Washington, DC. With former T&T goalkeeper Lincoln Phillips at the coaching helm, Howard University won an NCAA Division I Soccer Title in 1974 with major contributions from Aqui, Bain, and Henderson.
CONCACAF Phase 1 - Group 6: In 1972, T&T was grouped with Surinam and Antigua & Barbuda and was required to play home and away games against each country. T&T earned 7 points with a [W=3 T=1 L=0] record, placed first in the group, and advanced to Phase 2.
| T&T RESULTS: CONCACAF PHASE 1 - GROUP 6 | ||||
|---|---|---|---|---|
| DATE | HOME TEAM (GOALS) | VISITOR (GOALS) | VENUE | T&T SCORERS |
| Nov. 10, 1972 | T&T (4) | Antigua & Barbuda (1) | Port-of-Spain | |
| Nov. 19, 1972 | Antigua & Barbuda (0) | T&T (2) | St. John's | |
| Nov. 28, 1972 | T&T (2) | Surinam (1) | Port-of-Spain | |
| Nov. 30, 1972 | Surinam (1) | T&T (1) | Paramaribo |
CONCACAF Phase 2: In 1973, T&T competed in a round-robin tournament in Port-au-Prince, Haiti, against Honduras, Haiti, Guatemala, Mexico, and Netherlands Antilles. T&T earned 6 points with a [W=3 T=0 L=2] record, placed second behind Haiti, and did not advance. The tournament was marred by bad officiating that affected T&T in its second game against Haiti. Three T&T goals were disallowed by Referee Jorge Henriquez during the course of the game which was eventually won by Haiti, 2-1. With this victory, Haiti was able to maintain an advantage over T&T in the CONCACAF tournament and advanced to the World Cup Finals in West Germany. A review of the game by FIFA resulted in a lifetime ban on Referee Henriquez.
| T&T RESULTS: CONCACAF PHASE 2 | ||||
|---|---|---|---|---|
| DATE | HOME TEAM (GOALS) | VISITOR (GOALS) | VENUE | T&T SCORERS |
| Nov. 29, 1973 | Honduras (2) | T&T (1) | Port-au-Prince | Steve David |
| Dec. 04, 1973 | Haiti (2) | T&T (1) | Port-au-Prince | Steve David |
| Dec. 10, 1973 | T&T (1) | Guatemala (0) | Port-au-Prince | Everald Cummings |
| Dec. 14, 1973 | T&T (4) | Mexico (0) | Port-au-Prince | Everald Cummings (2); Steve David; Warren Archibald |
| Dec. 17, 1973 | T&T (4) | Netherlands Antilles (0) | Port-au-Prince | Steve David (4) |
CONCACAF Phase 1 - 1st Round: In 1976, T&T competed against Barbados in a two-game, home and away series. Both countries gained 2 points with a [W=1 T=0 L=1] record, but T&T advanced to the 2nd Round by winning the playoff game that was required to break the tie.
| T&T RESULTS: CONCACAF PHASE 1 - 1ST ROUND | ||||
|---|---|---|---|---|
| DATE | HOME TEAM (GOALS) | VISITOR (GOALS) | VENUE | T&T SCORERS |
| Aug. 15, 1976 | Barbados (2) | T&T (1) | Bridgetown | |
| Aug. 31, 1976 | T&T (1) | Barbados (0) | Port-of-Spain | |
| PLAYOFF | ||||
| Sep. 14, 1976 | Barbados (1) | T&T (3) | Bridgetown | |
CONCACAF Phase 1 - 2nd Round: In the 2nd Round, T&T and Surinam were both tied with a [W=0 T=2 L=0] record, after a two-game, home-and-away series between the two teams. T&T lost the ensuing playoff game against Surinam and did not advance to the Final Tournament.
| T&T RESULTS: CONCACAF PHASE 1 - 2ND ROUND | ||||
|---|---|---|---|---|
| DATE | HOME TEAM (GOALS) | VISITOR (GOALS) | VENUE | T&T SCORERS |
| Nov. 14, 1976 | Surinam (1) | T&T (1) | Paramaribo | |
| Nov. 28, 1976 | T&T (2) | Surinam (2) | Port-of-Spain | |
| PLAYOFF | ||||
| Dec. 18, 1976 | Surinam (3) | T&T (2) | Cayenne | |
The following players represented T&T in 1974 World Cup competition: Warren Archibald; Sydney Augustine; Kelvin Barclay; Leo Brewster; Wilfred Cave; Leon Carpette; Everald Cummings; Steve David; Anthony Douglas; Selris Figaro; Gerald Figeroux; Steve Khan; Peter Mitchell; Raymond Moraldo; Dennis Morgan; Selwyn Murren (Captain); Devenish Paul; Winston Phillips; Raymond Roberts; and Russell Tesheira.
| FA CUP RESULTS | |||
|---|---|---|---|
| YEAR | EDITION | WINNER | OPPONENT |
| 1970 | Maple (3) | Texaco (0) | |
| 1971 | Competition Cancelled | ||
| 1972 | Maple (3) | Texaco (0) | |
| 1973 | |||
| 1974 | Defence Force | ||
| 1975 | Police | ||
| 1976 | Falcons | ||
| 1977 | Malvern | ||
| 1978 | Falcons | ||
| 1979 |
Copyright © 2000-2006 All rights reserved.